Plans That Scale With Your Business
Start free, upgrade when you're ready. No hidden fees, no surprises.
Basic
Perfect for small teams getting started
- 3 Core Modules, (Chat, Gallery, Finance)
- Chat: Audio calls
- Media: Location maps, shows image locations, detailed image info
- IT: Code reader in phones to detect device and give back information
- 1-10 users
- 10,000 API Calls/day
- Email Support
- Basic Analytics
- 10GB Storage per user
Professional
For growing businesses
- π€ AI Agent: Works with all platforms, answers questions about your data, provides business insights
- All modules included (HR, IT, CRM, tickets, calendar, security, media, and more)
- Chat: Audio calls
- Media: AI face detection, location maps, shows image locations, detailed image info
- IT: Code reader in phones to detect device and give back information
- 1-10 users
- 50,000 API Calls/day
- Priority Email & Chat Support
- Advanced Analytics & Reports
- 25GB Storage per user
- Custom Domains
- Team Management
- Daily Backups
Enterprise
For large organizations
- π€ AI Agent: Unlimited access, works with all platforms, advanced data analysis
- Everything in Professional
- Unlimited Everything
- Dedicated Infrastructure
- 24/7 Phone Support
- Custom Development (40hrs/year)
- 100GB Storage per user
- SLA Guarantee (99.9%)
- On-Premise Option
- SSO & SAML Integration
- Dedicated Account Manager
Detailed Pricing by Team Size
Monthly billing
| Team Size | Basic | Professional | Enterprise |
|---|---|---|---|
| 1-10 users | $12.50/user~$63/mo | $25/user~$125/mo | $45/user~$225/mo |
| 11-25 users | $11/user~$198/mo12% off | $22/user~$396/mo12% off | $40/user~$720/mo11% off |
| 26-50 users | $10/user~$380/mo20% off | $20/user~$760/mo20% off | $35/user~$1,330/mo22% off |
| 51-100 users | $9/user~$675/mo28% off | $18/user~$1,350/mo28% off | $32/user~$2,400/mo29% off |
| 101-250 users | $7.50/user~$1313/mo40% off | $15/user~$2,625/mo40% off | $28/user~$4,900/mo38% off |
| 251+ users | $6/user~$1800/mo52% off | $12/user~$3,600/mo52% off | $25/user~$7,500/mo44% off |
Sell APIT as a company operating system
The strongest offer is not one isolated module. APIT becomes valuable when HR, operations, finance, communication, IT, and security share one workflow layer.
APIT HR
$3-$5/user/monthEmployees, attendance, leave, departments, org tree, probation
APIT Operations
$5-$8/user/monthHR + tickets + todo + calendar + chat
APIT Business Suite
$8-$12/user/monthHR + chat + meetings + ticket system + CRM + finance + files/media
APIT Security / IT Add-on
+$2-$5/user/month or device-basedSecurity alerts, devices, surveillance, sessions, IP policies
APIT On-premise / Enterprise
Custom monthly + setup feeDedicated server, custom workflows, Armenian integrations, support
One platform versus many separate subscriptions
Module-by-module positioning based on APIT generated documentation and common public competitor pricing models.
| APIT module | What APIT covers | Similar famous products | Approx. competitor price | APIT comparison / advantage |
|---|---|---|---|---|
| HR / Employees | Employees, departments, positions, org tree, archive, fired, maternity leave, probation/interviews | BambooHR, Zoho People, Workday, Keka, Rippling | BambooHR starts from $250/month for up to 25 employees, then per-employee pricing; Workday is custom enterprise pricing; Rippling is modular per employee/month | APIT can be sold as HR + company operations, not only HR. Better for local/custom workflows. |
| Attendance / Time / Leave | Attendance, overtime, time off, shift schedule, work time, attendance statuses | Zoho People, BambooHR, Rippling Time, Deputy, Clockify | Zoho People is low-cost HR; Rippling modules are per-employee/month; BambooHR time/payroll can require higher plans or add-ons | Attendance is connected with tickets, payroll, statuses, and internal approvals. |
| Payroll | Payroll dashboard, payroll page, HR payroll logic, salary/attendance relation | Rippling Payroll, Gusto, Workday Payroll, QuickBooks Payroll, Keka | Rippling payroll is modular; Workday is enterprise custom; QuickBooks/Gusto usually charge base fee + per employee | APIT can focus on Armenian payroll, tax, and custom company rules that global products may not handle well. |
| Chat | Internal company chat module | Slack, Microsoft Teams, Google Chat | Slack Pro is $7.25/user/month annually or $8.75/user/month monthly; Business+ is higher | Chat lives inside the same business system, so users do not need separate Slack for internal operational communication. |
| Meetings / Video calls | Meetings module, planned/connected with chat and calendar | Zoom, Google Meet, Microsoft Teams | Zoom Pro is around $14.16/user/month billed annually; Microsoft 365 Business Basic starts at $6/user/month annually | Meetings are connected with chat, calendar, HR interviews, tickets, and internal processes. |
| Ticket System | Tickets, domains, types, statuses, HR/IT ticket categories, responsible users | Jira Service Management, Zendesk, Freshservice, ServiceNow | Jira Service Management Standard is commonly around $20/agent/month, Premium around $40-$49/agent/month depending billing/source | APIT can cover internal HR/IT/admin requests without paying per support agent. Good for Armenian SMBs. |
| CRM | CRM module inside the platform | Salesforce, Zoho CRM, HubSpot, Pipedrive, Monday CRM | Salesforce Starter Suite is $25/user/month; Zoho CRM paid plans often start lower; Monday CRM is usually per-seat with minimum seats | CRM is connected with finance, tickets, tasks, chat, users, and files in one internal platform. |
| Finance Platform | Finance dashboard, budgets, transactions, analytics, cards, accounts, goals, loans | QuickBooks, Zoho Books, Xero, NetSuite, Odoo Accounting | Zoho Books pricing is per organization/month with user limits; QuickBooks Online pricing depends on plan/region | APIT is positioned as internal finance control + payroll + budgeting, not a full accounting replacement yet. |
| Todo / Task Management | Todo module, internal tasks | Asana, Monday.com, Trello, ClickUp, Jira Work Management | Asana Starter is $10.99/user/month annually; Advanced is $24.99/user/month annually | Tasks can connect to tickets, projects, employees, chat, and calendar. |
| Database / Project Workflow | Project dashboard, search, branches, voltage level, project type, community, city, village, project steps | Airtable, Monday.com, Notion, Odoo, custom ERP | Monday.com uses seat-bucket pricing and starts from paid seat plans; Airtable/Notion are also per-user | Custom project database + workflow steps + Armenian business-specific fields, not generic tables. |
| IT / Assets / Devices | IT module, device-related logic, possible assets/cameras/network devices | Rippling IT, Microsoft Intune, Jamf, Snipe-IT, Lansweeper | Microsoft Intune Plan 1 is around $8/user/month; Rippling IT is modular | APIT combines IT assets + tickets + users + office devices + security alerts in one system. |
| Security | Security overview, clients, devices, surveillance system, alerts, sessions, policies, IP policy | Okta, Microsoft Defender/Intune, Rippling IAM, JumpCloud, Verkada | Okta Workforce Identity starts at $6/user/month, Essentials at $17/user/month | APIT security is internal-operational: sessions, IP policy, alerts, devices, and surveillance as a company-control layer. |
| Surveillance / Cameras | Surveillance system inside Security module | Verkada, Milestone, Nx Witness, Hikvision VMS | Usually custom/device/license pricing, not simple per-user | APIT connects cameras with company users, security alerts, office map, and IT assets. |
| Media / Files | Media module, uploads/trash stats, file-related pages | Google Drive, Dropbox, SharePoint, OneDrive | Google Workspace Business Starter annual pricing is $7/user/month, Standard $14/user/month, Plus $22/user/month | Files/media can be tied to tickets, HR, projects, CRM, and finance instead of being only cloud storage. |
| Calendar | Calendar events, alarms, meetings connection | Google Calendar, Outlook Calendar, Calendly | Usually included in Google Workspace / Microsoft 365 | Calendar is connected to tickets, meetings, HR interviews, and reminders. |
| CM / Content / Company Management | CM module shown in APIT dashboard | Notion, Confluence, SharePoint, Odoo Knowledge | Usually per-user or included in suite | APIT can become internal company knowledge + docs + process management. |
| Radio | Radio module | No direct enterprise comparison; internal media/announcement tools | Usually custom/internal | Unique APIT feature; can be positioned as internal communication/announcement/media tool. |
Better ecosystem positioning
Full APIT should be compared against stacks, not only against BambooHR or Workday.
Zoho One
CRM, HR, finance, projects, helpdesk, chat, analytics, docs
Suite per-user pricing; flexible or all-employee pricing
Closest all-in-one competitor. APIT should compete by being local, simpler, custom, and Armenian-market focused.
Microsoft 365 + Teams + Intune
Mail, files, Teams, calendar, security, device management
Microsoft 365 Business Basic starts $6/user/month annually; Intune standalone around $8/user/month
Microsoft is strong for office/security, but APIT adds HR, tickets, CRM, finance, and workflow database in one custom business app.
Google Workspace
Gmail, Drive, Meet, Chat, Calendar, endpoint management
Business Starter annual $7/user/month, Standard $14, Plus $22
Google is strong for communication/files, but APIT adds business operations: HR, attendance, tickets, finance, CRM, and security.
Rippling
HR, payroll, IT, device management, spend
Modular per-employee/month pricing; public reports often start around $8/employee/month plus modules
Very strong for HR+IT. APIT should position as cheaper/local/custom + ticket/chat/meetings/project workflows.
Odoo
ERP, CRM, sales, finance, inventory, HR, projects
Per-user app-suite style pricing
Odoo is broader ERP; APIT can be more focused on internal company management, security, tickets, and communication.
Workday
Enterprise HR, payroll, finance, planning
Enterprise custom pricing
Workday is for large companies. APIT should target SMB/mid-market first instead of fighting Workday directly.
Salesforce + Slack
CRM + communication + service modules
Salesforce Starter $25/user/month; Slack Pro $7.25/user/month annually
Salesforce is CRM-first. APIT is an internal company OS where CRM is only one part.
Atlassian stack
Jira, Jira Service Management, Confluence
Jira Service Management commonly starts around $20/agent/month
Atlassian is strong for IT/dev tickets. APIT can be simpler for HR/IT/admin tickets and Armenian companies.
APIT replaces the coordination cost of 6-8 separate systems.
APIT is an all-in-one company management platform: HR, attendance, payroll, tickets, chat, meetings, CRM, finance, tasks, IT, security, files, and internal workflows in one system.
For full APIT, compare against Zoho One + Rippling + Microsoft 365 + Slack + Jira Service Management + Salesforce + QuickBooks + Asana. Instead of buying and integrating many tools, a company can use one local/custom platform.
Why Companies Choose APIT
Cost comparison for 5-user company (monthly billing)
See How APIT Compares
Feature-by-feature breakdown for 5 users
Competitors referenced (illustrative public list pricing)
Your ROI with APIT
Ready to Simplify Your Business?
Join companies saving 11K+ annually with APIT's all-in-one platform